| 141 | Unhealthy for sensitive groups on Sunday, Mar 15th 2026, 16:00 pm |
ទីក្រុងដែលមានគុណភាពខ្យល់អាក្រក់បំផុត។
| # | AQI | ទីក្រុង |
|---|---|---|
153 | ||
152 | ||
147 | ||
142 | ||
142 | ||
139 | ||
139 | ||
139 | ||
134 | ||
134 | ||
134 | ||
132 | ||
132 | ||
132 | ||
132 | ||
132 | ||
132 | ||
129 | ||
129 | ||
129 | ||
127 | ||
127 | ||
127 | ||
127 | ||
127 | ||
127 | ||
127 | ||
124 | ||
124 | ||
124 | ||
124 | ||
122 | ||
122 | ||
122 | ||
122 | ||
122 | ||
122 | ||
119 | ||
117 | ||
117 | ||
117 | ||
117 | ||
117 | ||
114 | ||
114 | ||
112 | ||
112 | ||
112 | ||
109 | ||
109 |
ទីក្រុងដែលមានគុណភាពខ្យល់ល្អបំផុត
| # | AQI | ទីក្រុង |
|---|---|---|
38 | ||
42 | ||
57 | ||
61 | ||
68 | ||
68 | ||
70 | ||
70 | ||
72 | ||
74 | ||
74 | ||
74 | ||
76 | ||
76 | ||
76 | ||
76 | ||
76 | ||
78 | ||
78 | ||
80 | ||
80 | ||
82 | ||
82 | ||
82 | ||
85 | ||
85 | ||
85 | ||
85 | ||
85 | ||
85 | ||
85 | ||
87 | ||
87 | ||
89 | ||
91 | ||
91 | ||
91 | ||
91 | ||
93 | ||
93 | ||
93 | ||
93 | ||
93 | ||
95 | ||
95 | ||
95 | ||
95 | ||
95 | ||
97 | ||
97 |