110 | Unhealthy for Sensitive Groups on Saturday, Oct 11th 2025, 21:00 pm |
Past 24 hours Air Quality
Cities with the worst air quality
# | AQI | City |
---|---|---|
500 | ||
138 | ||
137 | ||
128 | ||
111 | ||
110 | ||
107 | ||
105 | ||
102 | ||
95 | ||
92 | ||
92 | ||
89 | ||
89 | ||
88 | ||
87 | ||
87 | ||
87 | ||
87 | ||
84 | ||
84 | ||
81 | ||
79 | ||
77 | ||
77 | ||
76 | ||
76 | ||
76 | ||
76 | ||
76 | ||
74 | ||
74 | ||
74 | ||
73 | ||
73 | ||
72 | ||
71 | ||
71 | ||
71 | ||
70 | ||
69 | ||
69 | ||
69 | ||
69 | ||
68 | ||
68 | ||
68 | ||
68 | ||
67 | ||
67 |
Cities with the best air quality
# | AQI | City |
---|---|---|
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
6 | ||
6 | ||
6 | ||
6 | ||
6 | ||
6 | ||
6 | ||
6 | ||
6 | ||
6 | ||
6 | ||
6 | ||
6 | ||
6 | ||
6 | ||
7 | ||
7 | ||
7 | ||
7 |