Share: aqicn.org/country/thailand/
Current Air Quality | 91 | Moderate on Thursday, Nov 5th 2026, 03:00 am |
Past 24 hours Air Quality
Cities with the worst air quality
| # | AQI | City |
|---|---|---|
134 | ||
101 | ||
99 | ||
99 | ||
98 | ||
96 | ||
94 | ||
93 | ||
80 | ||
78 | ||
76 | ||
75 | ||
71 | ||
70 | ||
70 | ||
69 | ||
67 | ||
66 | ||
66 | ||
65 | ||
65 | ||
65 | ||
63 | ||
62 | ||
61 | ||
61 | ||
61 | ||
61 | ||
61 | ||
60 | ||
60 | ||
57 | ||
57 | ||
56 | ||
56 | ||
56 | ||
56 | ||
55 | ||
54 | ||
54 | ||
54 | ||
54 | ||
54 | ||
52 | ||
52 | ||
52 | ||
52 | ||
50 | ||
50 | ||
50 |
Cities with the best air quality
| # | AQI | City |
|---|---|---|
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
8 | ||
13 | ||
13 | ||
13 | ||
17 | ||
17 | ||
17 | ||
17 | ||
17 | ||
20 | ||
21 | ||
21 | ||
23 | ||
24 | ||
24 | ||
25 | ||
25 | ||
25 | ||
26 | ||
26 | ||
28 | ||
29 | ||
29 | ||
29 | ||
33 | ||
33 | ||
33 | ||
33 | ||
33 | ||
33 | ||
34 | ||
36 | ||
36 | ||
37 |


