Share: aqicn.org/country/chile/
  Current Air Quality | 56 | Moderate  on Saturday, Nov 1st 2025, 04:00 am                     | 
 Past 24 hours Air Quality        
   Cities with the worst air quality
| # | AQI | City | 
|---|---|---|
| 83 | ||
| 80 | ||
| 72 | ||
| 62 | ||
| 55 | ||
| 53 | ||
| 50 | ||
| 50 | ||
| 47 | ||
| 46 | ||
| 42 | ||
| 42 | ||
| 40 | ||
| 38 | ||
| 36 | ||
| 34 | ||
| 34 | ||
| 34 | ||
| 30 | ||
| 30 | ||
| 30 | ||
| 30 | 
Cities with the best air quality
| # | AQI | City | 
|---|---|---|
| 3 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 8 | ||
| 9 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 20 | ||
| 20 | ||
| 21 | ||
| 21 | ||
| 21 | ||
| 22 | ||
| 25 | ||
| 25 | ||
| 28 | 
 
  
     