PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Wtorek 18 | Środa 19 | Czwartek 20 | Piątek 21 | Sobota 22 | ||||||||||||||||||||||||||||||||||||||||||||
godzina | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | ||||||||
Prędkość wiatru (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||
temperatura | ||||||||||||||||||||||||||||||||||||||||||||||||
wilgotność względna | ||||||||||||||||||||||||||||||||||||||||||||||||
ciśnienie barometryczne | ||||||||||||||||||||||||||||||||||||||||||||||||
całkowite opady | ||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 2 7:16 ~ 17:41 | UVI: 2 7:15 ~ 17:42 | UVI: 1 7:13 ~ 17:44 | UVI: 2 7:11 ~ 17:46 | UVI: 2 7:09 ~ 17:47 |
![](/air/images/feeds/Germany-BayernMunich.png)
![](/air/images/feeds/Europe-EEA.png)
Dane dotyczące jakości powietrza dostarczone przez: the Bayern State Office for the Environment (Bayerisches Staatsministerium für Umwelt und Verbraucherschutz) - LfU (lfu.bayern.de) and the European Environment Agency (eea.europa.eu)