PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||
Sunday 16 | Monday 17 | Tuesday 18 | Wednesday 19 | Thursday 20 | ||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | ||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||
UVI: 1 7:01 ~ 17:27 | UVI: 3 6:59 ~ 17:29 | UVI: 3 6:58 ~ 17:30 | UVI: 3 6:56 ~ 17:32 | UVI: 2 6:54 ~ 17:33 |
![](/air/images/feeds/Ontario-Ministry-of-the-Environment-and-Climate-Change.png)
Air Quality Data provided by: Air Quality Ontario - the Ontario Ministry of the Environment and Climate Change (airqualityontario.com)