PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 9 | Monday 10 | Tuesday 11 | Wednesday 12 | Thursday 13 | ||||||||||||||||||||||||||||||||||||||||||||
saat | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | ||||||||
Rüzgar hızı | ||||||||||||||||||||||||||||||||||||||||||||||||
sıcaklık | ||||||||||||||||||||||||||||||||||||||||||||||||
bağıl nem | ||||||||||||||||||||||||||||||||||||||||||||||||
barometrik basınç | ||||||||||||||||||||||||||||||||||||||||||||||||
toplam yağış | ||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 4 6:14 ~ 17:44 | UVI: 3 6:12 ~ 17:46 | UVI: 3 6:10 ~ 17:47 | UVI: 3 6:08 ~ 17:49 | UVI: 3 6:06 ~ 17:50 |

Hava Kalitesi Verileri: the World Meteorological Organization - surface synoptic observations (WMO-SYNOP) (worldweather.wmo.int) and the Slovak hydrometeorological institute (Slovenský hydrometeorologický ústav) (shmu.sk)