Cadereyta, Monterrey, Nuevo León AQI: Cadereyta, Monterrey, Nuevo León Real-time Air Quality Index (AQI). | ![]() |
85 | Moderate Updated on Thursday 14:00 Temp.: 20°C |
Current | Past 48 hours data | Min | Max | |
PM2.5 AQI | 85 | 9 | 127 | |
PM10 AQI | 56 | 21 | 128 | |
O3 AQI | 39 | 5 | 48 | |
NO2 AQI | 5 | 3 | 20 | |
SO2 AQI | 13 | 6 | 64 | |
CO AQI | 28 | 25 | 39 | |
Temp. | 20 | 8 | 20 | |
Pressure | 969 | 967 | 979 | |
Humidity | 30 | 24 | 88 | |
Wind | 3 | 1 | 6 |
adblock?

Air Quality Data provided by INECC - Instituto Nacional de Ecología y Cambio Climático (sinaica.inecc.gob.mx)