Air Quality Forecast
|

Air Quality Data provided by the Czech Hydrometeorological Institute (Český hydrometeorologický ústav) (portal.chmi.cz)
Note that the measurement for and O3 (ozone) are taken from the station Ostrava-Fifejdy, Moravskoslezsky
Ostrava-Privoz, Moravskoslezsky AQI: Ostrava-Privoz, Moravskoslezsky Real-time Air Quality Index (AQI). | ![]() |
89 | Moderate Updated on Friday 4:00 Temp.: 5°C |
Current | Past 48 hours data | Min | Max | |
PM2.5 AQI | 89 | 25 | 122 | |
PM10 AQI | 25 | 9 | 53 | |
O3 AQI | 18 | 13 | 27 | |
NO2 AQI | 15 | 6 | 28 | |
SO2 AQI | 1 | 1 | 8 | |
Temp. | 5 | 2 | 10 | |
Pressure | 1020 | 1019 | 1025 | |
Humidity | 93 | 46 | 93 | |
Wind | 4 | 3 | 8 |
Air Quality Data provided by the Czech Hydrometeorological Institute (Český hydrometeorologický ústav) (portal.chmi.cz)
Note that the measurement for and O3 (ozone) are taken from the station Ostrava-Fifejdy, Moravskoslezsky
or let us find your nearest air quality monitoring station |
AQI | Air Pollution Level | Health Implications | Cautionary Statement (for PM2.5) |
0 - 50 | Good | Air quality is considered satisfactory, and air pollution poses little or no risk | None |
51 -100 | Moderate | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
101-150 | Unhealthy for Sensitive Groups | Members of sensitive groups may experience health effects. The general public is not likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
151-200 | Unhealthy | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects | Active children and adults, and people with respiratory disease, such as asthma, should avoid prolonged outdoor exertion; everyone else, especially children, should limit prolonged outdoor exertion |
201-300 | Very Unhealthy | Health warnings of emergency conditions. The entire population is more likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should avoid all outdoor exertion; everyone else, especially children, should limit outdoor exertion. |
300+ | Hazardous | Health alert: everyone may experience more serious health effects | Everyone should avoid all outdoor exertion |
CelciusFahrenheit |