Air Quality Forecast
-1°C
-9°C
-5°C
-9°C
0°C
-10°C
4°C
-4°C
PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 7 | Saturday 8 | Sunday 9 | Monday 10 | Tuesday 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | ||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 4 6:21 ~ 17:46 | UVI: 2 6:19 ~ 17:48 | UVI: 3 6:17 ~ 17:49 | UVI: 3 6:15 ~ 17:50 | UVI: 4 6:14 ~ 17:52 |
Forecast plotted using timezone -05:00

Air Quality Data provided by: State of Vermont - Agency of Natural Resources (anr.vermont.gov) and Air Now - US EPA (airnow.gov)