PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 21 | Wednesday 22 | Thursday 23 | Friday 24 | Saturday 25 | ||||||||||||||||||||||||||||||||||||||||||||
hour | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | ||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 1 7:25 ~ 16:32 | UVI: 1 7:24 ~ 16:33 | UVI: 1 7:23 ~ 16:35 | UVI: 1 7:22 ~ 16:36 | UVI: 2 7:21 ~ 16:38 |
Air Quality Data provided by: the Hungarian Air Quality Network (Maďarský systém na meranie znečistenia vzduchu) (legszennyezettseg.met.hu)