PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 7 | Wednesday 8 | Thursday 9 | Friday 10 | Saturday 11 | ||||||||||||||||||||||||||||||||||||||||||
jam | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | ||||||||
Kecepatan angin | ||||||||||||||||||||||||||||||||||||||||||||||
suhu | ||||||||||||||||||||||||||||||||||||||||||||||
kelembaban relatif | ||||||||||||||||||||||||||||||||||||||||||||||
tekanan barometrik | ||||||||||||||||||||||||||||||||||||||||||||||
total curah hujan | ||||||||||||||||||||||||||||||||||||||||||||||
UVI: 2 7:59 ~ 17:31 | UVI: 2 7:59 ~ 17:32 | UVI: 3 7:59 ~ 17:33 | UVI: 2 7:59 ~ 17:34 | UVI: 3 7:59 ~ 17:35 |
Data Kualitas Udara disediakan oleh: the Ohio Environmental Protection Agency (epa.state.oh.us) and Air Now - US EPA (airnow.gov)