PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 8 | Thursday 9 | Friday 10 | Saturday 11 | Sunday 12 | ||||||||||||||||||||||||||||||||||||||||||||
sat | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | ||||||||
Brzina vjetra | ||||||||||||||||||||||||||||||||||||||||||||||||
temperatura | ||||||||||||||||||||||||||||||||||||||||||||||||
relativna vlažnost | ||||||||||||||||||||||||||||||||||||||||||||||||
tlak zraka | ||||||||||||||||||||||||||||||||||||||||||||||||
ukupne oborine | ||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 1 8:04 ~ 16:08 | UVI: 1 8:04 ~ 16:10 | UVI: 1 8:03 ~ 16:11 | UVI: 1 8:02 ~ 16:12 | UVI: 1 8:02 ~ 16:14 |
Podatke o kvaliteti zraka osigurao: UK-AIR, air quality information resource - Defra, UK (uk-air.defra.gov.uk) and London Air Quality Network - Environmental Research Group, King's College London (londonair.org.uk)