ການພະຍາກອນຄຸນນະພາບອາກາດ
13°C
5°C
16°C
8°C
14°C
8°C
12°C
6°C
11°C
7°C
PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 20 | Friday 21 | Saturday 22 | Sunday 23 | Monday 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | ||||||||||
ຄວາມໄວລົມ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ອຸນຫະພູມ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 4 6:37 ~ 18:46 | UVI: 4 6:35 ~ 18:47 | UVI: 4 6:33 ~ 18:49 | UVI: 4 6:31 ~ 18:50 | UVI: 2 6:29 ~ 18:51 | UVI: 2 6:28 ~ 18:53 |
Forecast plotted using timezone +01:00

ຂໍ້ມູນຄຸນນະພາບອາກາດສະໜອງໃຫ້ໂດຍ: NABEL / FOEN - Switzerland Federal Office for the Environment (bafu.admin.ch)