Air Quality Forecast
27°C
10°C
26°C
7°C
26°C
4°C
PM2.5 | ||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||
Saturday 8 | Sunday 9 | Monday 10 | Tuesday 11 | |||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | ||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||
UVI: 11+ 7:06 ~ 18:56 | UVI: 11+ 7:05 ~ 18:57 | UVI: 11+ 7:04 ~ 18:57 | UVI: 11+ 7:03 ~ 18:57 |
Forecast plotted using timezone -06:00

Air Quality Data provided by: INECC - Instituto Nacional de Ecología y Cambio Climático (sinaica.inecc.gob.mx)