PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 19 | Thursday 20 | Friday 21 | Saturday 22 | Sunday 23 | ||||||||||||||||||||||||||||||||||||||||||||
ชั่วโมง | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | ||||||||
ความเร็วลม | ||||||||||||||||||||||||||||||||||||||||||||||||
อุณหภูมิ | ||||||||||||||||||||||||||||||||||||||||||||||||
ความชื้นสัมพัทธ์ | ||||||||||||||||||||||||||||||||||||||||||||||||
ความดันบรรยากาศ | ||||||||||||||||||||||||||||||||||||||||||||||||
ปริมาณน้ำฝนทั้งหมด | ||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 2 7:40 ~ 17:57 | UVI: 1 7:38 ~ 17:59 | UVI: 2 7:36 ~ 18:01 | UVI: 2 7:34 ~ 18:03 | UVI: 2 7:32 ~ 18:05 |
![](/air/images/feeds/de-lanuv.png)
![](/air/images/feeds/Europe-EEA.png)
ข้อมูลคุณภาพอากาศจัดทำโดย: LANUV - State Agency for Nature, Environment and Consumer Protection of North Rhine Westphalia (Landesamt für Natur, Umwelt und Verbraucherschutz NRW) (lanuv.nrw.de) and the European Environment Agency (eea.europa.eu)