PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||
Tuesday 7 | Wednesday 8 | Thursday 9 | Friday 10 | |||||||||||||||||||||||||||||||||||||||||
hour | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | ||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||
UVI: 2 7:07 ~ 16:20 | UVI: 2 7:07 ~ 16:21 | UVI: 1 7:07 ~ 16:22 | UVI: 1 7:06 ~ 16:23 | UVI: 1 7:06 ~ 16:24 |
Air Quality Data provided by: the World Meteorological Organization - surface synoptic observations (WMO-SYNOP) (worldweather.wmo.int) and the Instituti Hidrometeorologjik i Kosovës (airqualitykosova.rks-gov.net) and the European Environment Agency (eea.europa.eu)