updated 2 minutes ago (Tuesday 7:36 AM) | ||||||||||||||||||||||||
|
PM2.5 | 181 174 | 172 171 | 200 173 | 229 151 | 130 102 | 99 94 | 131 109 | 150 139 | 149 146 | 154 151 | 188 159 | 213 162 | 153 147 | 154 150 | 192 164 | 218 204 | 209 191 | 187 179 | 192 177 | 216 181 | 185 176 | 176 171 | 233 189 | 260 248 | 252 235 | 230 227 | 271 229 | 307 242 | 266 231 | 237 223 | 315 263 | 335 324 | 330 321 | 321 320 | 344 321 | 390 358 | 404 348 | 335 333 | 373 345 | 390 386 | 368 349 | ||||||||||
PM10 | 86 86 | 79 79 | 73 73 | 102 102 | 61 61 | 44 44 | 47 47 | 55 55 | 61 61 | 65 65 | 71 71 | 108 108 | 56 56 | 53 53 | 69 69 | 115 115 | 118 118 | 94 94 | 84 84 | 109 109 | 84 84 | 71 71 | 92 92 | 137 137 | 134 134 | 117 117 | 119 119 | 149 149 | 120 120 | 105 105 | 126 126 | 170 170 | 159 159 | ||||||||||||||||||
O3 | 7 | 16 10 | 17 14 | 10 3 | 1 | 1 1 | 1 1 | 8 1 | 12 10 | 11 7 | 3 | 1 | 1 | 8 | 20 12 | 23 16 | 6 1 | 1 | 2 1 | 4 3 | 4 2 | 11 2 | 26 15 | 28 21 | 9 3 | 2 1 | 3 2 | ||||||||||||||||||||||||
Tuesday 18 | Wednesday 19 | Thursday 20 | Friday 21 | Saturday 22 | |||||||||||||||||||||||||||||||||||||||||||||||
hour | 1 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | ||||||||||
Wind Speed (m/s) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||
28459
]If you have your own air quality monitoring station and would like to it onto the map, or if you own this station and would like to make modifications, contact us via the data feed page.
Or, if you do not have any air quality monitoring station, and would like to participate to the map with your own air quality station, then check our GAIA devices
Clean air is essential for everyone to live, and essential for the right to a healthy environment. Governments and businesses need to take urgent action to implement effective measures to make clean air a reality for everyone.
The air pollution crisis - WHO and the global community calls for urgent action
Ahead of the 2nd WHO Global Conference on Air Pollution and Health (Cartegena, Colombia, 25-27 March 2025), the global health community is making an urgent call to action for clean air, urging governments, business leaders and policy-makers to act swiftly to stop air pollution and save lives.
| |
or let us find your nearest air quality monitoring station |
Our GAIA air quality monitors are very easy to set up: You only need a WIFI access point and a USB compatible power supply.
Once connected, your real time air pollution levels are instantaneously available on the maps and through the API.
The station comes with a 10-meter water-proof power cable, a USB power supply, mounting equipment and an optional solar panel.
AQI | Air Pollution Level | Health Implications | Cautionary Statement (for PM2.5) |
0 - 50 | Good | Air quality is considered satisfactory, and air pollution poses little or no risk | None |
51 -100 | Moderate | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
101-150 | Unhealthy for Sensitive Groups | Members of sensitive groups may experience health effects. The general public is not likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
151-200 | Unhealthy | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects | Active children and adults, and people with respiratory disease, such as asthma, should avoid prolonged outdoor exertion; everyone else, especially children, should limit prolonged outdoor exertion |
201-300 | Very Unhealthy | Health warnings of emergency conditions. The entire population is more likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should avoid all outdoor exertion; everyone else, especially children, should limit outdoor exertion. |
300+ | Hazardous | Health alert: everyone may experience more serious health effects | Everyone should avoid all outdoor exertion |
Celcius | |