updated n/a | ||||||||||||||||||||
|
PM2.5 | 122 115 | 110 104 | 115 103 | 151 130 | 147 142 | 71 62 | 93 67 | 134 108 | 144 142 | 151 146 | 158 153 | 167 162 | 167 159 | 152 147 | 160 151 | 169 165 | 167 158 | 151 130 | 123 120 | 130 123 | 132 128 | 106 97 | 128 103 | 151 142 | 138 129 | 147 126 | 166 155 | 176 169 | 171 158 | 151 139 | 162 145 | 173 168 | 172 166 | 163 158 | 160 156 | 162 159 | 152 142 | 125 112 | 136 115 | 151 144 | 153 152 | 153 152 | 154 151 | 158 156 | 153 130 | 111 90 | 85 85 | 100 88 | 102 98 | ||||||||||||
PM10 | 47 47 | 39 39 | 35 35 | 50 50 | 55 55 | 22 22 | 20 20 | 39 39 | 55 55 | 56 56 | 58 58 | 67 67 | 71 71 | 58 58 | 57 57 | 69 69 | 71 71 | 56 56 | 46 46 | 46 46 | 51 51 | 37 37 | 35 35 | 54 54 | 52 52 | 47 47 | 59 59 | 73 73 | 74 74 | 58 58 | 55 55 | 72 72 | 75 75 | 67 67 | 61 61 | 66 66 | 58 58 | 47 47 | 42 42 | 54 54 | 58 58 | 58 58 | 57 57 | 61 61 | 59 59 | 40 40 | 30 30 | 28 28 | 34 34 | ||||||||||||
O3 | 1 | 2 1 | 13 11 | 10 4 | 2 | 2 1 | 1 1 | 3 2 | 1 | 1 1 | 1 | 4 3 | 2 | 3 | 9 7 | 8 6 | 5 2 | 2 2 | |||||||||||||||||||||||||||||||||||||||||||
Tuesday 21 | Wednesday 22 | Thursday 23 | Friday 24 | Saturday 25 | Sunday 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 1 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | ||||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
157049
]If you have your own air quality monitoring station and would like to it onto the map, or if you own this station and would like to make modifications, contact us via the data feed page.
Or, if you do not have any air quality monitoring station, and would like to participate to the map with your own air quality station, then check our GAIA devices
| |
or let us find your nearest air quality monitoring station |
Our GAIA air quality monitors are very easy to set up: You only need a WIFI access point and a USB compatible power supply.
Once connected, your real time air pollution levels are instantaneously available on the maps and through the API.
The station comes with a 10-meter water-proof power cable, a USB power supply, mounting equipment and an optional solar panel.
AQI | Air Pollution Level | Health Implications | Cautionary Statement (for PM2.5) |
0 - 50 | Good | Air quality is considered satisfactory, and air pollution poses little or no risk | None |
51 -100 | Moderate | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
101-150 | Unhealthy for Sensitive Groups | Members of sensitive groups may experience health effects. The general public is not likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
151-200 | Unhealthy | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects | Active children and adults, and people with respiratory disease, such as asthma, should avoid prolonged outdoor exertion; everyone else, especially children, should limit prolonged outdoor exertion |
201-300 | Very Unhealthy | Health warnings of emergency conditions. The entire population is more likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should avoid all outdoor exertion; everyone else, especially children, should limit outdoor exertion. |
300+ | Hazardous | Health alert: everyone may experience more serious health effects | Everyone should avoid all outdoor exertion |
Celcius | |