updated n/a | ||||||||||||||||||||
|
PM2.5 | 113 105 | 93 72 | 67 64 | 89 75 | 85 72 | 35 26 | 55 31 | 85 65 | 105 94 | 129 111 | 137 129 | 123 121 | 145 127 | 150 150 | 151 149 | 153 150 | 157 155 | 159 154 | 151 150 | 153 151 | 151 136 | 114 96 | 110 98 | 136 121 | 140 137 | 145 138 | 150 149 | 154 150 | 154 154 | 131 116 | 137 119 | 154 145 | 168 157 | 181 176 | 178 172 | 171 168 | 165 163 | 161 155 | 153 153 | 162 155 | 178 165 | 227 188 | 262 252 | 252 211 | 183 160 | 149 118 | 121 114 | 147 129 | 155 151 | ||||||||||||
PM10 | 40 40 | 30 30 | 18 18 | 22 22 | 26 26 | 8 8 | 8 8 | 19 19 | 32 32 | 40 40 | 51 51 | 46 46 | 48 48 | 56 56 | 56 56 | 55 55 | 59 59 | 62 62 | 56 56 | 56 56 | 56 56 | 40 40 | 32 32 | 44 44 | 52 52 | 52 52 | 55 55 | 56 56 | 59 59 | 50 50 | 44 44 | 55 55 | 63 63 | 79 79 | 81 81 | 74 74 | 70 70 | 66 66 | 58 58 | 60 60 | 68 68 | 88 88 | 123 123 | 123 123 | 83 83 | 55 55 | 41 41 | 49 49 | 57 57 | ||||||||||||
O3 | 2 1 | 3 2 | 1 1 | 7 3 | 15 13 | 12 6 | 5 3 | 2 1 | 1 1 | 1 | 3 1 | 2 | 3 1 | 5 4 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Tuesday 21st | Wednesday 22nd | Thursday 23rd | Friday 24th | Saturday 25th | Sunday 26th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 1 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | ||||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10602
]If you have your own air quality monitoring station and would like to it onto the map, or if you own this station and would like to make modifications, contact us via the data feed page.
Or, if you do not have any air quality monitoring station, and would like to participate to the map with your own air quality station, then check our GAIA devices
| |
or let us find your nearest air quality monitoring station |
Our GAIA air quality monitors are very easy to set up: You only need a WIFI access point and a USB compatible power supply.
Once connected, your real time air pollution levels are instantaneously available on the maps and through the API.
The station comes with a 10-meter water-proof power cable, a USB power supply, mounting equipment and an optional solar panel.
AQI | Air Pollution Level | Health Implications | Cautionary Statement (for PM2.5) |
0 - 50 | Good | Air quality is considered satisfactory, and air pollution poses little or no risk | None |
51 -100 | Moderate | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
101-150 | Unhealthy for Sensitive Groups | Members of sensitive groups may experience health effects. The general public is not likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
151-200 | Unhealthy | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects | Active children and adults, and people with respiratory disease, such as asthma, should avoid prolonged outdoor exertion; everyone else, especially children, should limit prolonged outdoor exertion |
201-300 | Very Unhealthy | Health warnings of emergency conditions. The entire population is more likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should avoid all outdoor exertion; everyone else, especially children, should limit outdoor exertion. |
300+ | Hazardous | Health alert: everyone may experience more serious health effects | Everyone should avoid all outdoor exertion |
Celcius | |