updated n/a | ||||||||||||||||
|
PM2.5 | 186 186 | 193 188 | 196 194 | 200 196 | 194 158 | 150 138 | 142 141 | 147 140 | 156 151 | 156 154 | 152 146 | 140 130 | 156 127 | 152 143 | 141 123 | 113 101 | 100 98 | 97 95 | 96 93 | 103 101 | 106 70 | 60 54 | 106 74 | 112 111 | 119 114 | 137 123 | 152 143 | 153 152 | 147 75 | 64 62 | 104 75 | 121 112 | 123 120 | 113 93 | 85 82 | 88 72 | 60 44 | 40 27 | 24 19 | 21 18 | 29 23 | 34 32 | 31 25 | 23 19 | ||||||||||||
PM10 | 91 91 | 93 93 | 100 100 | 102 102 | 100 100 | 63 63 | 58 58 | 57 57 | 62 62 | 65 65 | 61 61 | 55 55 | 52 52 | 68 68 | 60 60 | 47 47 | 38 38 | 36 36 | 34 34 | 38 38 | 41 41 | 17 17 | 26 26 | 48 48 | 50 50 | 53 53 | 59 59 | 63 63 | 59 59 | 21 21 | 27 27 | 47 47 | 52 52 | 49 49 | 30 30 | 30 30 | 17 17 | 10 10 | 6 6 | 5 5 | 6 6 | 8 8 | 8 8 | 6 6 | ||||||||||||
O3 | 1 | 6 1 | 9 6 | 1 | 1 | 1 1 | 7 1 | 7 5 | 2 | 1 | 8 2 | 10 6 | 1 | 9 2 | 11 7 | 2 | 8 | 16 10 | 18 16 | 11 5 | 9 6 | 11 10 | 13 11 | 14 14 | 13 13 | |||||||||||||||||||||||||||||||
Tuesday 21st | Wednesday 22nd | Thursday 23rd | Friday 24th | Saturday 25th | Sunday 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 1 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | ||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64085
]If you have your own air quality monitoring station and would like to it onto the map, or if you own this station and would like to make modifications, contact us via the data feed page.
Or, if you do not have any air quality monitoring station, and would like to participate to the map with your own air quality station, then check our GAIA devices
| |
or let us find your nearest air quality monitoring station |
Our GAIA air quality monitors are very easy to set up: You only need a WIFI access point and a USB compatible power supply.
Once connected, your real time air pollution levels are instantaneously available on the maps and through the API.
The station comes with a 10-meter water-proof power cable, a USB power supply, mounting equipment and an optional solar panel.
AQI | Air Pollution Level | Health Implications | Cautionary Statement (for PM2.5) |
0 - 50 | Good | Air quality is considered satisfactory, and air pollution poses little or no risk | None |
51 -100 | Moderate | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
101-150 | Unhealthy for Sensitive Groups | Members of sensitive groups may experience health effects. The general public is not likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
151-200 | Unhealthy | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects | Active children and adults, and people with respiratory disease, such as asthma, should avoid prolonged outdoor exertion; everyone else, especially children, should limit prolonged outdoor exertion |
201-300 | Very Unhealthy | Health warnings of emergency conditions. The entire population is more likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should avoid all outdoor exertion; everyone else, especially children, should limit outdoor exertion. |
300+ | Hazardous | Health alert: everyone may experience more serious health effects | Everyone should avoid all outdoor exertion |
Celcius | |