Air Quality Forecast
14°C
4°C
10°C
4°C
9°C
3°C
9°C
5°C
9°C
3°C
PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||
Sunday 9 | Monday 10 | Tuesday 11 | Wednesday 12 | Thursday 13 | ||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | ||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||
UVI: 3 7:36 ~ 19:08 | UVI: 3 7:34 ~ 19:09 | UVI: 2 7:33 ~ 19:10 | UVI: 2 7:31 ~ 19:12 | UVI: 1 7:29 ~ 19:13 |
Forecast plotted using timezone -07:00

Air Quality Data provided by: the Oregon Department of Environmental Quality (DEQ) (oregon.gov) and Air Now - US EPA (airnow.gov)