51 | Moderate | |
Updated on Feb 20, 2024 1:00 AM |
Cur | Min | Max | ||
PM2.5 | 51 | 51 | 78 | |
PM10 | 15 | 15 | 30 | |
O3 | - | 0 | 0 | |
SO2 | 5 | 4 | 6 | |
CO | 5 | 4 | 5 | |
Temp. | 9 | 7 | 17 | |
Pressure | 1019 | 1010 | 1020 | |
Humidity | 87 | 59 | 100 | |
Wind | 4 | 0 | 9 |
Share: Seyyar 2, Turkey Air Quality Index |
51 | 02/19/2024 - a year ago |
51 | 02/19/2024 - a year ago |
51 | 02/19/2024 - a year ago |
60 | 02/19/2024 - a year ago |
105 | 02/19/2024 - a year ago |
61 | 02/19/2024 - a year ago |
57 | 02/19/2024 - a year ago |
66 | 02/19/2024 - a year ago |
66 | 02/19/2024 - a year ago |
11 | 02/19/2024 - a year ago |
82 | 02/19/2024 - a year ago |
24 | 02/19/2024 - a year ago |
50 | 02/19/2024 - a year ago |
56 | 02/19/2024 - a year ago |
15 | 02/19/2024 - a year ago |
62 | 02/19/2024 - a year ago |
42 | 02/19/2024 - a year ago |
36 | 02/19/2024 - a year ago |
Auto locate the nearest city |
Choose another city AQI |
Load most recent AQI data |
View all cities AQI on a map |
Open normal webpage (instead of the mobile webapp version) |
Download the Smartphone application |
Contact the World Air Quality Index project team |
Frequently Asked Questions |
- | Remember the selected city |
Temperature unit: Celcius |
🇨🇳 | 简体中文 |
🇯🇵 | 日本 |
🇪🇸 | español |
🇰🇷 | 한국의 |
🇷🇺 | русский |
🇭🇰 | 繁體中文 |
🇫🇷 | Francais |
🇵🇱 | Polski |
🇩🇪 | Deutsch |
🇧🇷 | Português |
🇻🇳 | Tiếng Việt |
🇮🇹 | Italiano |
🇮🇩 | bahasa Indonesia |
🇳🇱 | Nederlands |
🇮🇷 | فارسی |
🇹🇭 | ภาษาไทย |
🇭🇺 | Magyar |
🇬🇷 | Ελληνικά |
🇷🇴 | Română |
🇧🇬 | български |
🇵🇰 | اردو |
🇮🇳 | हिंदी |
🇦🇪 | العربية |
🇷🇸 | Српски |
🇧🇩 | বাংলা |
🇧🇦 | босански |
🇭🇷 | hrvatski |
🇹🇷 | Türkçe |
🇺🇦 | українська |
🇨🇿 | čeština |
🇧🇾 | беларускі |
🇰🇭 | ខ្មែរ |
🇱🇦 | ລາວ |
AQI | Air Pollution Level | Health Implications | Cautionary Statement (for PM2.5) |
0 - 50 | Good | Air quality is considered satisfactory, and air pollution poses little or no risk | None |
51 -100 | Moderate | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
101-150 | Unhealthy for Sensitive Groups | Members of sensitive groups may experience health effects. The general public is not likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
151-200 | Unhealthy | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects | Active children and adults, and people with respiratory disease, such as asthma, should avoid prolonged outdoor exertion; everyone else, especially children, should limit prolonged outdoor exertion |
201-300 | Very Unhealthy | Health warnings of emergency conditions. The entire population is more likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should avoid all outdoor exertion; everyone else, especially children, should limit outdoor exertion. |
300+ | Hazardous | Health alert: everyone may experience more serious health effects | Everyone should avoid all outdoor exertion |
or let us find your nearest air quality monitoring station |