Air Quality Forecast
17°C
10°C
15°C
8°C
15°C
7°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||
Wednesday 2 | Thursday 3 | Friday 4 | Saturday 5 | ||||||||||||||||||||||||||||||||||||||||||
hour | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||
UVI: 4 6:40 ~ 19:23 | UVI: 1 6:38 ~ 19:24 | UVI: 3 6:37 ~ 19:25 | UVI: 3 6:35 ~ 19:26 | UVI: 4 6:34 ~ 19:27 |
Forecast plotted using timezone +03:00

Air Quality Data provided by: the Turkey National Air Quality Monitoring Network (Ulusal Hava Kalitesi İzleme Ağı) (sim.csb.gov.tr)
Note that the measurement for PM2.5 (fine particulate matter) are taken from the station: Sakarya and the measurements for PM10 (respirable particulate matter), NO2 (nitrogen dioxide) and CO (carbon monoxide) are taken from the station: Sakarya Merkez