Air Quality Forecast
11°C
2°C
12°C
3°C
14°C
6°C
PM2.5 | |||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||
Friday 14 | Saturday 15 | Sunday 16 | |||||||||||||||||||||||||||||
hour | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | ||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||
UVI: 4 7:31 ~ 18:20 | UVI: 4 7:30 ~ 18:21 | UVI: 4 7:29 ~ 18:22 |
Forecast plotted using timezone +03:00
![](/air/images/feeds/Turkey-TC-cevre-ve-sehircilik-bakanligi.png)
Air Quality Data provided by: the Turkey National Air Quality Monitoring Network (Ulusal Hava Kalitesi İzleme Ağı) (sim.csb.gov.tr)
Note that the measurement for O3 (ozone) are taken from the station: Toroslar