ការព្យាករណ៍គុណភាពខ្យល់
5°C
-5°C
10°C
-2°C
13°C
0°C
15°C
2°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||
Tuesday 1 | Wednesday 2 | Thursday 3 | Friday 4 | ||||||||||||||||||||||||||||||||||||||||||
hour | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | ||||||||
ល្បឿនខ្យល់ | |||||||||||||||||||||||||||||||||||||||||||||
សីតុណ្ហភាព | |||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||
UVI: 5 7:11 ~ 19:59 | UVI: 4 7:09 ~ 20:00 | UVI: 5 7:07 ~ 20:02 | UVI: 6 7:05 ~ 20:03 | UVI: 5 7:03 ~ 20:04 |
Forecast plotted using timezone +02:00

ទិន្នន័យគុណភាពខ្យល់ផ្តល់ដោយ៖ NABEL / FOEN - Switzerland Federal Office for the Environment (bafu.admin.ch)