PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||
Tuesday 18 | Wednesday 19 | Thursday 20 | Friday 21 | |||||||||||||||||||||||||||||||||||||||||
hour | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | ||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||
UVI: 3 7:50 ~ 18:43 | UVI: 3 7:49 ~ 18:44 | UVI: 4 7:48 ~ 18:46 | UVI: 3 7:46 ~ 18:47 | UVI: 3 7:45 ~ 18:48 |
![](/air/images/feeds/valencia-generalitat-valenciana.png)
![](/air/images/feeds/Europe-EEA.png)
Air Quality Data provided by: the Conselleria de Infraestructuras, Territorio y Medio Ambiente (Calidad del aire - CALIDAD AMBIENTAL) (agroambient.gva.es) and the European Environment Agency (eea.europa.eu)