PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||
Wednesday 19 | Thursday 20 | Friday 21 | Saturday 22 | |||||||||||||||||||||||||||||||||||||||||
hodina | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | ||||||||
Rychlost větru | ||||||||||||||||||||||||||||||||||||||||||||
teplota | ||||||||||||||||||||||||||||||||||||||||||||
relativní vlhkost | ||||||||||||||||||||||||||||||||||||||||||||
barometrický tlak | ||||||||||||||||||||||||||||||||||||||||||||
úhrn srážek | ||||||||||||||||||||||||||||||||||||||||||||
UVI: 3 8:05 ~ 18:48 | UVI: 3 8:03 ~ 18:49 | UVI: 2 8:02 ~ 18:51 | UVI: 2 8:00 ~ 18:52 | UVI: 3 7:59 ~ 18:53 |
![](/air/images/feeds/Spain-GobiernoVasco.png)
![](/air/images/feeds/Europe-EEA.png)
Údaje o kvalitě ovzduší poskytl: the Departamento de Medio Ambiente, Planificación Territorial y Vivienda · Gobierno Vasco (euskadi.eus) and the European Environment Agency (eea.europa.eu)