PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 18 | Wednesday 19 | Thursday 20 | Friday 21 | Saturday 22 | ||||||||||||||||||||||||||||||||||||||||||||
ora | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | ||||||||
Viteza vântului | ||||||||||||||||||||||||||||||||||||||||||||||||
temperatura | ||||||||||||||||||||||||||||||||||||||||||||||||
umiditate relativă | ||||||||||||||||||||||||||||||||||||||||||||||||
presiune barometrică | ||||||||||||||||||||||||||||||||||||||||||||||||
precipitatii totale | ||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 3 8:16 ~ 18:58 | UVI: 2 8:14 ~ 19:00 | UVI: 3 8:13 ~ 19:01 | UVI: 2 8:11 ~ 19:02 | UVI: 2 8:10 ~ 19:04 |
![](/air/images/feeds/Spain-CastillaLeon.png)
![](/air/images/feeds/Europe-EEA.png)
Date despre calitatea aerului furnizate de: the Calidad del Aire | Junta de Castilla y León (jcyl.es) and the European Environment Agency (eea.europa.eu)