36 | Good | |
Updated on Mar 3, 2025 5:00 AM -Primary pollutant:o3 |
Cur | Min | Max | ||
PM10 | 8 | 5 | 17 | |
O3 | 36 | 31 | 44 | |
NO2 | 1 | 1 | 3 | |
SO2 | - | 1 | 3 | |
Temp. | 16 | 11 | 20 | |
Pressure | 1013 | 1009 | 1027 | |
Humidity | 65 | 39 | 82 | |
Wind | 5 | 0 | 10 |
Share: Bedar, Spain Air Quality Index |
Monday 3rd | Tuesday 4th | Wednesday 5th | Thursday 6th | Friday 7th | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 0 | |||||||||||
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7:37 ~ 19:04 | 7:37 ~ 19:04 | 7:36 ~ 19:05 | 7:34 ~ 19:06 | 7:33 ~ 19:07 |
36 | Today at 4:00 AM - an hour ago |
17 | Today at 4:00 AM - an hour ago |
37 | Today at 4:00 AM - an hour ago |
37 | Yesterday at 12:00 AM - a day ago |
34 | Today at 3:00 AM - 2 hours ago |
28 | Today at 4:00 AM - an hour ago |
32 | Today at 4:00 AM - an hour ago |
38 | Today at 4:00 AM - an hour ago |
41 | Today at 4:00 AM - an hour ago |
34 | Last Saturday at 8:00 AM - 2 days ago |
32 | Today at 4:00 AM - an hour ago |
35 | Today at 4:00 AM - an hour ago |
31 | Yesterday at 11:00 AM - 18 hours ago |
41 | Today at 4:00 AM - an hour ago |
28 | Today at 3:00 AM - 2 hours ago |
25 | Today at 3:00 AM - 2 hours ago |
20 | Today at 3:00 AM - 2 hours ago |
25 | Today at 3:00 AM - 2 hours ago |
Auto locate the nearest city |
Choose another city AQI |
Load most recent AQI data |
View all cities AQI on a map |
Open normal webpage (instead of the mobile webapp version) |
Download the Smartphone application |
Contact the World Air Quality Index project team |
Frequently Asked Questions |
- | Remember the selected city |
Temperature unit: Celcius |
🇨🇳 | 简体中文 |
🇯🇵 | 日本 |
🇪🇸 | español |
🇰🇷 | 한국의 |
🇷🇺 | русский |
🇭🇰 | 繁體中文 |
🇫🇷 | Francais |
🇵🇱 | Polski |
🇩🇪 | Deutsch |
🇧🇷 | Português |
🇻🇳 | Tiếng Việt |
🇮🇹 | Italiano |
🇮🇩 | bahasa Indonesia |
🇳🇱 | Nederlands |
🇮🇷 | فارسی |
🇹🇭 | ภาษาไทย |
🇭🇺 | Magyar |
🇬🇷 | Ελληνικά |
🇷🇴 | Română |
🇧🇬 | български |
🇵🇰 | اردو |
🇮🇳 | हिंदी |
🇦🇪 | العربية |
🇷🇸 | Српски |
🇧🇩 | বাংলা |
🇧🇦 | босански |
🇭🇷 | hrvatski |
🇹🇷 | Türkçe |
🇺🇦 | українська |
🇨🇿 | čeština |
🇧🇾 | беларускі |
🇰🇭 | ខ្មែរ |
🇱🇦 | ລາວ |
AQI | Air Pollution Level | Health Implications | Cautionary Statement (for PM2.5) |
0 - 50 | Good | Air quality is considered satisfactory, and air pollution poses little or no risk | None |
51 -100 | Moderate | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
101-150 | Unhealthy for Sensitive Groups | Members of sensitive groups may experience health effects. The general public is not likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
151-200 | Unhealthy | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects | Active children and adults, and people with respiratory disease, such as asthma, should avoid prolonged outdoor exertion; everyone else, especially children, should limit prolonged outdoor exertion |
201-300 | Very Unhealthy | Health warnings of emergency conditions. The entire population is more likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should avoid all outdoor exertion; everyone else, especially children, should limit outdoor exertion. |
300+ | Hazardous | Health alert: everyone may experience more serious health effects | Everyone should avoid all outdoor exertion |
or let us find your nearest air quality monitoring station |