95 | Moderate | |
Updated on Jan 10, 2025 11:00 PM |
Cur | Min | Max | ||
PM2.5 | 95 | 34 | 168 | |
PM10 | 51 | 15 | 98 | |
O3 | 7 | 2 | 34 | |
NO2 | 31 | 7 | 43 | |
SO2 | 3 | 1 | 5 | |
CO | 8 | 3 | 11 | |
Temp. | 1 | -1 | 13 | |
Pressure | 1037 | 1022 | 1040 | |
Humidity | 40 | 19 | 81 | |
Wind | 3 | 0 | 7 |
Share: Huangpu Ruijin, Shanghai Air Quality Index |
Saturday 11th | Sunday 12th | Monday 13th | Tuesday 14th | Wednesday 15th | Thursday 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | |||||||||||
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:54 ~ 17:11 | 6:54 ~ 17:11 | 6:54 ~ 17:12 | 6:54 ~ 17:13 | 6:54 ~ 17:14 | 6:54 ~ 17:15 |
95 | Today at 2:00 PM - 2 hours ago |
107 | Today at 3:00 PM - an hour ago |
107 | Today at 3:00 PM - an hour ago |
93 | Today at 3:00 PM - an hour ago |
97 | Today at 2:00 PM - 2 hours ago |
93 | Today at 3:00 PM - an hour ago |
97 | Today at 2:00 PM - 2 hours ago |
89 | Today at 2:00 PM - 2 hours ago |
89 | Today at 3:00 PM - an hour ago |
91 | Today at 3:00 PM - an hour ago |
97 | Today at 2:00 PM - 2 hours ago |
93 | Today at 3:00 PM - an hour ago |
80 | Today at 3:00 PM - an hour ago |
107 | Today at 3:00 PM - an hour ago |
24 | Yesterday at 7:00 AM - a day ago |
107 | Today at 3:00 PM - an hour ago |
93 | Today at 3:00 PM - an hour ago |
97 | Today at 3:00 PM - an hour ago |
Auto locate the nearest city |
Choose another city AQI |
Load most recent AQI data |
View all cities AQI on a map |
Open normal webpage (instead of the mobile webapp version) |
Download the Smartphone application |
Contact the World Air Quality Index project team |
Frequently Asked Questions |
- | Remember the selected city |
Temperature unit: Celcius |
🇨🇳 | 简体中文 |
🇯🇵 | 日本 |
🇪🇸 | español |
🇰🇷 | 한국의 |
🇷🇺 | русский |
🇭🇰 | 繁體中文 |
🇫🇷 | Francais |
🇵🇱 | Polski |
🇩🇪 | Deutsch |
🇧🇷 | Português |
🇻🇳 | Tiếng Việt |
🇮🇹 | Italiano |
🇮🇩 | bahasa Indonesia |
🇳🇱 | Nederlands |
🇮🇷 | فارسی |
🇹🇭 | ภาษาไทย |
🇭🇺 | Magyar |
🇬🇷 | Ελληνικά |
🇷🇴 | Română |
🇧🇬 | български |
🇵🇰 | اردو |
🇮🇳 | हिंदी |
🇦🇪 | العربية |
🇷🇸 | Српски |
🇧🇩 | বাংলা |
🇧🇦 | босански |
🇭🇷 | hrvatski |
🇹🇷 | Türkçe |
🇺🇦 | українська |
🇨🇿 | čeština |
🇧🇾 | беларускі |
🇰🇭 | ខ្មែរ |
🇱🇦 | ລາວ |
AQI | Air Pollution Level | Health Implications | Cautionary Statement (for PM2.5) |
0 - 50 | Good | Air quality is considered satisfactory, and air pollution poses little or no risk | None |
51 -100 | Moderate | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
101-150 | Unhealthy for Sensitive Groups | Members of sensitive groups may experience health effects. The general public is not likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
151-200 | Unhealthy | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects | Active children and adults, and people with respiratory disease, such as asthma, should avoid prolonged outdoor exertion; everyone else, especially children, should limit prolonged outdoor exertion |
201-300 | Very Unhealthy | Health warnings of emergency conditions. The entire population is more likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should avoid all outdoor exertion; everyone else, especially children, should limit outdoor exertion. |
300+ | Hazardous | Health alert: everyone may experience more serious health effects | Everyone should avoid all outdoor exertion |
or let us find your nearest air quality monitoring station |