132 | Unhealthy for Sensitive Groups | |
Updated on Feb 19, 2025 5:00 AM |
Cur | Min | Max | ||
PM2.5 | 132 | 53 | 198 | |
PM10 | 59 | 35 | 132 | |
O3 | 7 | 1 | 50 | |
NO2 | 32 | 7 | 50 | |
SO2 | 3 | 3 | 28 | |
CO | 0 | 0 | 0 | |
Temp. | 1 | -2 | 12 | |
Pressure | 1011 | 996 | 1012 | |
Humidity | 54 | 15 | 64 | |
Wind | 3 | 1 | 5 | |
Rain | - | 0 | 0 |
Share: Yucheng Development Zone, Tancheng County, Shandong Air Quality Index |
Wednesday 19th | Thursday 20th | Friday 21st | Saturday 22nd | Sunday 23rd | Monday 24th | Tuesday 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | |||||||||||||
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:49 ~ 17:54 | 6:48 ~ 17:55 | 6:47 ~ 17:56 | 6:46 ~ 17:57 | 6:45 ~ 17:58 | 6:44 ~ 17:58 | 6:42 ~ 17:59 |
132 | Today at 9:00 PM - an hour ago |
155 | Today at 9:00 PM - an hour ago |
112 | Today at 9:00 PM - an hour ago |
132 | Today at 9:00 PM - an hour ago |
114 | Today at 9:00 PM - an hour ago |
132 | Today at 9:00 PM - an hour ago |
153 | Today at 8:00 PM - 2 hours ago |
134 | Today at 9:00 PM - an hour ago |
127 | Today at 9:00 PM - an hour ago |
117 | Today at 9:00 PM - an hour ago |
127 | Today at 9:00 PM - an hour ago |
109 | Today at 9:00 PM - an hour ago |
157 | Today at 9:00 PM - an hour ago |
82 | Today at 8:00 PM - 2 hours ago |
151 | Today at 8:00 PM - 2 hours ago |
152 | Today at 9:00 PM - an hour ago |
144 | Today at 9:00 PM - an hour ago |
107 | Today at 9:00 PM - an hour ago |
Auto locate the nearest city |
Choose another city AQI |
Load most recent AQI data |
View all cities AQI on a map |
Open normal webpage (instead of the mobile webapp version) |
Download the Smartphone application |
Contact the World Air Quality Index project team |
Frequently Asked Questions |
- | Remember the selected city |
Temperature unit: Celcius |
🇨🇳 | 简体中文 |
🇯🇵 | 日本 |
🇪🇸 | español |
🇰🇷 | 한국의 |
🇷🇺 | русский |
🇭🇰 | 繁體中文 |
🇫🇷 | Francais |
🇵🇱 | Polski |
🇩🇪 | Deutsch |
🇧🇷 | Português |
🇻🇳 | Tiếng Việt |
🇮🇹 | Italiano |
🇮🇩 | bahasa Indonesia |
🇳🇱 | Nederlands |
🇮🇷 | فارسی |
🇹🇭 | ภาษาไทย |
🇭🇺 | Magyar |
🇬🇷 | Ελληνικά |
🇷🇴 | Română |
🇧🇬 | български |
🇵🇰 | اردو |
🇮🇳 | हिंदी |
🇦🇪 | العربية |
🇷🇸 | Српски |
🇧🇩 | বাংলা |
🇧🇦 | босански |
🇭🇷 | hrvatski |
🇹🇷 | Türkçe |
🇺🇦 | українська |
🇨🇿 | čeština |
🇧🇾 | беларускі |
🇰🇭 | ខ្មែរ |
🇱🇦 | ລາວ |
AQI | Air Pollution Level | Health Implications | Cautionary Statement (for PM2.5) |
0 - 50 | Good | Air quality is considered satisfactory, and air pollution poses little or no risk | None |
51 -100 | Moderate | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
101-150 | Unhealthy for Sensitive Groups | Members of sensitive groups may experience health effects. The general public is not likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
151-200 | Unhealthy | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects | Active children and adults, and people with respiratory disease, such as asthma, should avoid prolonged outdoor exertion; everyone else, especially children, should limit prolonged outdoor exertion |
201-300 | Very Unhealthy | Health warnings of emergency conditions. The entire population is more likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should avoid all outdoor exertion; everyone else, especially children, should limit outdoor exertion. |
300+ | Hazardous | Health alert: everyone may experience more serious health effects | Everyone should avoid all outdoor exertion |
or let us find your nearest air quality monitoring station |