PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 5 | Thursday 6 | Friday 7 | Saturday 8 | Sunday 9 | ||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | ||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 4 6:10 ~ 17:31 | UVI: 4 6:08 ~ 17:32 | UVI: 4 6:06 ~ 17:34 | UVI: 4 6:04 ~ 17:35 | UVI: 4 6:02 ~ 17:36 |

Air Quality Data provided by: SEPA - Serbian National Air Monitoring network (Državna mreža za automatski monitoring kvaliteta vazduha) (sepa.gov.rs)