99 | Moderate | |
Updated on Feb 3, 2025 4:00 PM |
Cur | Min | Max | ||
PM2.5 | 99 | 33 | 99 | |
PM10 | 32 | 12 | 52 | |
O3 | 29 | 2 | 39 | |
NO2 | 17 | 1 | 29 | |
SO2 | 3 | 1 | 16 | |
Temp. | 17 | 9 | 25 | |
Pressure | 1012 | 1012 | 1027 | |
Humidity | 67 | 35 | 96 | |
Wind | 5 | 0 | 8 |
Share: Pardes Hanna-Karkur Air Quality Index |
Monday 3rd | Tuesday 4th | Wednesday 5th | Thursday 6th | Friday 7th | ||||||||||||||||||||||||||||||||||||||||||||||
3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | |||||||||||
PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6:34 ~ 17:15 | 6:33 ~ 17:16 | 6:33 ~ 17:17 | 6:32 ~ 17:18 | 6:31 ~ 17:19 |
99 | Today at 2:00 PM - an hour ago |
99 | Today at 2:00 PM - an hour ago |
120 | Today at 2:00 PM - an hour ago |
117 | Today at 2:00 PM - an hour ago |
83 | Today at 2:00 PM - an hour ago |
112 | Today at 2:00 PM - an hour ago |
199 | Today at 2:00 PM - an hour ago |
60 | Today at 2:00 PM - an hour ago |
87 | Today at 2:00 PM - an hour ago |
73 | Today at 2:00 PM - an hour ago |
92 | Today at 2:00 PM - an hour ago |
31 | Today at 2:00 PM - an hour ago |
71 | Today at 2:00 PM - an hour ago |
114 | Today at 2:00 PM - an hour ago |
87 | Today at 2:00 PM - an hour ago |
Auto locate the nearest city |
Choose another city AQI |
Load most recent AQI data |
View all cities AQI on a map |
Open normal webpage (instead of the mobile webapp version) |
Download the Smartphone application |
Contact the World Air Quality Index project team |
Frequently Asked Questions |
- | Remember the selected city |
Temperature unit: Celcius |
🇨🇳 | 简体中文 |
🇯🇵 | 日本 |
🇪🇸 | español |
🇰🇷 | 한국의 |
🇷🇺 | русский |
🇭🇰 | 繁體中文 |
🇫🇷 | Francais |
🇵🇱 | Polski |
🇩🇪 | Deutsch |
🇧🇷 | Português |
🇻🇳 | Tiếng Việt |
🇮🇹 | Italiano |
🇮🇩 | bahasa Indonesia |
🇳🇱 | Nederlands |
🇮🇷 | فارسی |
🇹🇭 | ภาษาไทย |
🇭🇺 | Magyar |
🇬🇷 | Ελληνικά |
🇷🇴 | Română |
🇧🇬 | български |
🇵🇰 | اردو |
🇮🇳 | हिंदी |
🇦🇪 | العربية |
🇷🇸 | Српски |
🇧🇩 | বাংলা |
🇧🇦 | босански |
🇭🇷 | hrvatski |
🇹🇷 | Türkçe |
🇺🇦 | українська |
🇨🇿 | čeština |
🇧🇾 | беларускі |
🇰🇭 | ខ្មែរ |
🇱🇦 | ລາວ |
AQI | Air Pollution Level | Health Implications | Cautionary Statement (for PM2.5) |
0 - 50 | Good | Air quality is considered satisfactory, and air pollution poses little or no risk | None |
51 -100 | Moderate | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
101-150 | Unhealthy for Sensitive Groups | Members of sensitive groups may experience health effects. The general public is not likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
151-200 | Unhealthy | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects | Active children and adults, and people with respiratory disease, such as asthma, should avoid prolonged outdoor exertion; everyone else, especially children, should limit prolonged outdoor exertion |
201-300 | Very Unhealthy | Health warnings of emergency conditions. The entire population is more likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should avoid all outdoor exertion; everyone else, especially children, should limit outdoor exertion. |
300+ | Hazardous | Health alert: everyone may experience more serious health effects | Everyone should avoid all outdoor exertion |
or let us find your nearest air quality monitoring station |