PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 1 | Sunday 2 | Monday 3 | Tuesday 4 | Wednesday 5 | Thursday 6 | Friday 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sat | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | ||||||||||||
Brzina vjetra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
temperatura | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relativna vlažnost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometarski pritisak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 9 6:46 ~ 18:18 | UVI: 9 6:46 ~ 18:18 | UVI: 9 6:46 ~ 18:19 | UVI: 10 6:45 ~ 18:19 | UVI: 10 6:45 ~ 18:20 | 6:45 ~ 18:20 | 6:45 ~ 18:20 |
Podatke o kvaliteti zraka obezbjeđuje: the Division of Air Quality Data, Air Quality and Noise Management Bureau, Pollution Control Department. (aqmthai.com)