PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 14 | Saturday 15 | Sunday 16 | Monday 17 | Tuesday 18 | Wednesday 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
uur | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||||
Windsnelheid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
temperatuur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relatieve vochtigheid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometrische druk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
totale neerslag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 3 7:21 ~ 18:05 | UVI: 3 7:20 ~ 18:07 | UVI: 2 7:19 ~ 18:08 | UVI: 4 7:18 ~ 18:09 | UVI: 1 7:16 ~ 18:10 | 7:15 ~ 18:11 |
![](/air/images/feeds/SouthKorea-AirKorea.png)
Luchtkwaliteitsgegevens verstrekt door: the South Air Korea Environment Corporation (대기오염실시간공개시스템) (airkorea.or.kr)