PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||
Friday 21 | Saturday 22 | Sunday 23 | Monday 24 | |||||||||||||||||||||||||||||||||||||||||
saat | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | ||||||||
Rüzgar hızı | ||||||||||||||||||||||||||||||||||||||||||||
sıcaklık | ||||||||||||||||||||||||||||||||||||||||||||
bağıl nem | ||||||||||||||||||||||||||||||||||||||||||||
barometrik basınç | ||||||||||||||||||||||||||||||||||||||||||||
toplam yağış | ||||||||||||||||||||||||||||||||||||||||||||
UVI: 3 6:09 ~ 18:22 | UVI: 4 6:07 ~ 18:24 | UVI: 3 6:05 ~ 18:26 | UVI: 2 6:03 ~ 18:27 | UVI: 1 6:00 ~ 18:29 |


Hava Kalitesi Verileri: the Air Quality, Saxon State Office (Luftqualität Sächsisches Landesamt für Umwelt, Landwirtschaft und Geologie) (luft.sachsen.de) and the European Environment Agency (eea.europa.eu)