PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 18 | Wednesday 19 | Thursday 20 | Friday 21 | Saturday 22 | ||||||||||||||||||||||||||||||||||||||||||||
ora | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | ||||||||
Viteza vântului | ||||||||||||||||||||||||||||||||||||||||||||||||
temperatura | ||||||||||||||||||||||||||||||||||||||||||||||||
umiditate relativă | ||||||||||||||||||||||||||||||||||||||||||||||||
presiune barometrică | ||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 2 7:31 ~ 17:50 | UVI: 2 7:29 ~ 17:51 | UVI: 1 7:27 ~ 17:53 | UVI: 2 7:25 ~ 17:55 | UVI: 2 7:23 ~ 17:57 |
![](/air/images/feeds/Germany-Hesse.png)
Date despre calitatea aerului furnizate de: the Hessian State Office for Nature Conservation, Environment and Geology - (Hessisches Landesamt für Naturschutz, Umwelt und Geologie) (hlnug.de)