Air Quality Forecast
6°C
1°C
8°C
2°C
11°C
8°C
13°C
10°C
PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 18 | Wednesday 19 | Thursday 20 | Friday 21 | Saturday 22 | ||||||||||||||||||||||||||||||||||||||||||||
hour | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | ||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 2 8:01 ~ 18:14 | UVI: 1 7:59 ~ 18:16 | UVI: 1 7:57 ~ 18:18 | UVI: 2 7:55 ~ 18:20 | UVI: 1 7:53 ~ 18:22 |
Forecast plotted using timezone +01:00
![](/air/images/feeds/France-AmtoNPC.png)
Air Quality Data provided by: Atmo en Hauts-de-France - Pas-de-Calais (atmo-hdf.fr)
Note that the measurements for O3 (ozone), NO2 (nitrogen dioxide) and SO2 (sulfur dioxide) are taken from the station: Calais Parmentier, Nord-Pas-de-Calais and the measurement for CO (carbon monoxide) are taken from the station: drire, Gravelines Pc, Nord-Pas-de-Calais