PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||
Tuesday 11 | Wednesday 12 | Thursday 13 | Friday 14 | |||||||||||||||||||||||||||||||||||||||||
āĻāĻ¨ā§āĻāĻž | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | ||||||||
āĻŦāĻžāĻ¤āĻžāĻ¸ā§āĻ° āĻāĻ¤āĻŋ | ||||||||||||||||||||||||||||||||||||||||||||
āĻ¤āĻžāĻĒāĻŽāĻžāĻ¤ā§āĻ°āĻž | ||||||||||||||||||||||||||||||||||||||||||||
āĻāĻĒā§āĻā§āĻˇāĻŋāĻ āĻāĻĻā§āĻ°āĻ¤āĻž | ||||||||||||||||||||||||||||||||||||||||||||
āĻāĻŦāĻšāĻŽāĻžāĻ¨āĻ¸āĻāĻā§āĻ°āĻžāĻ¨ā§āĻ¤ āĻāĻžāĻĒ | ||||||||||||||||||||||||||||||||||||||||||||
UVI: 4 6:53 ~ 21:05 | UVI: 6 6:55 ~ 21:04 | UVI: 5 6:57 ~ 21:02 | UVI: 7 6:58 ~ 21:01 | UVI: 5 7:00 ~ 20:59 |
![](/air/images/feeds/NewZealand-SouthLand.png)
![](/air/images/feeds/NewZealand-LAWA.png)
āĻŦāĻžāĻ¯āĻŧā§ āĻŽāĻžāĻ¨ā§āĻ° āĻĄā§āĻāĻž āĻ¸āĻ°āĻŦāĻ°āĻžāĻš āĻāĻ°ā§: the World Meteorological Organization - surface synoptic observations (WMO-SYNOP) (worldweather.wmo.int) and New Zealand - Environment Southland (es.govt.nz) and LAWA - Land, Air, Water Aotearoa (lawa.org.nz)