PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 14 | Saturday 15 | Sunday 16 | Monday 17 | Tuesday 18 | Wednesday 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sat | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | ||||||||||||
Brzina vjetra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
temperatura | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relativna vlažnost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlak zraka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ukupne oborine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 6 7:01 ~ 18:11 | UVI: 6 7:01 ~ 18:12 | UVI: 5 7:00 ~ 18:13 | UVI: 6 6:59 ~ 18:14 | UVI: 6 6:58 ~ 18:14 | 6:57 ~ 18:15 | 6:56 ~ 18:16 |
![](/air/images/feeds/India-DPCCC.png)
![](/air/images/feeds/India-CPCB.png)
Podatke o kvaliteti zraka osigurao: the Delhi Pollution Control Commitee (Government of NCT of Delhi) (dpccairdata.com) and CPCB - India Central Pollution Control Board (cpcb.nic.in)