47 | Good | |
Updated on Jul 3, 2022 4:00 PM -Primary pollutant:o3 |
Cur | Min | Max | ||
PM2.5 | 55 | 5 | 157 | |
PM10 | - | 2 | 84 | |
O3 | 47 | 30 | 54 | |
NO2 | 2 | 1 | 10 | |
SO2 | 4 | 2 | 8 | |
CO | 5 | 3 | 17 | |
Temp. | 28 | 16 | 30 | |
Pressure | 1001 | 998 | 1012 | |
Humidity | 72 | 45 | 100 | |
Wind | 1 | 0 | 6 |
Share: Seismological Bureau, Heihe Air Quality Index |
51 | 07/03/2022 - 3 years ago |
53 | 07/03/2022 - 3 years ago |
49 | 07/03/2022 - 3 years ago |
53 | 07/03/2022 - 3 years ago |
9 | 07/03/2022 - 3 years ago |
41 | 07/03/2022 - 3 years ago |
53 | 07/03/2022 - 3 years ago |
36 | 07/03/2022 - 3 years ago |
38 | 07/03/2022 - 3 years ago |
38 | 07/03/2022 - 3 years ago |
38 | 07/03/2022 - 3 years ago |
38 | 07/03/2022 - 3 years ago |
50 | 07/03/2022 - 3 years ago |
68 | 07/03/2022 - 3 years ago |
76 | 07/03/2022 - 3 years ago |
53 | 07/03/2022 - 3 years ago |
55 | 07/03/2022 - 3 years ago |
55 | 07/03/2022 - 3 years ago |
Auto locate the nearest city |
Choose another city AQI |
Load most recent AQI data |
View all cities AQI on a map |
Open normal webpage (instead of the mobile webapp version) |
Download the Smartphone application |
Contact the World Air Quality Index project team |
Frequently Asked Questions |
- | Remember the selected city |
Temperature unit: Celcius |
🇨🇳 | 简体中文 |
🇯🇵 | 日本 |
🇪🇸 | español |
🇰🇷 | 한국의 |
🇷🇺 | русский |
🇭🇰 | 繁體中文 |
🇫🇷 | Francais |
🇵🇱 | Polski |
🇩🇪 | Deutsch |
🇧🇷 | Português |
🇻🇳 | Tiếng Việt |
🇮🇹 | Italiano |
🇮🇩 | bahasa Indonesia |
🇳🇱 | Nederlands |
🇮🇷 | فارسی |
🇹🇭 | ภาษาไทย |
🇭🇺 | Magyar |
🇬🇷 | Ελληνικά |
🇷🇴 | Română |
🇧🇬 | български |
🇵🇰 | اردو |
🇮🇳 | हिंदी |
🇦🇪 | العربية |
🇷🇸 | Српски |
🇧🇩 | বাংলা |
🇧🇦 | босански |
🇭🇷 | hrvatski |
🇹🇷 | Türkçe |
🇺🇦 | українська |
🇨🇿 | čeština |
🇧🇾 | беларускі |
🇰🇭 | ខ្មែរ |
🇱🇦 | ລາວ |
AQI | Air Pollution Level | Health Implications | Cautionary Statement (for PM2.5) |
0 - 50 | Good | Air quality is considered satisfactory, and air pollution poses little or no risk | None |
51 -100 | Moderate | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
101-150 | Unhealthy for Sensitive Groups | Members of sensitive groups may experience health effects. The general public is not likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
151-200 | Unhealthy | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects | Active children and adults, and people with respiratory disease, such as asthma, should avoid prolonged outdoor exertion; everyone else, especially children, should limit prolonged outdoor exertion |
201-300 | Very Unhealthy | Health warnings of emergency conditions. The entire population is more likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should avoid all outdoor exertion; everyone else, especially children, should limit outdoor exertion. |
300+ | Hazardous | Health alert: everyone may experience more serious health effects | Everyone should avoid all outdoor exertion |
or let us find your nearest air quality monitoring station |