PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 1 | Sunday 2 | Monday 3 | Tuesday 4 | Wednesday 5 | Thursday 6 | Friday 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
uur | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||||||
Windsnelheid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
temperatuur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relatieve vochtigheid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometrische druk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
totale neerslag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 1 7:23 ~ 18:24 | UVI: 1 7:22 ~ 18:24 | UVI: 3 7:22 ~ 18:25 | UVI: 6 7:21 ~ 18:26 | UVI: 1 7:21 ~ 18:26 | UVI: 0 7:20 ~ 18:27 | 7:20 ~ 18:28 |
Luchtkwaliteitsgegevens verstrekt door: the Guangxi Zhuang Autonomous Region Environmental Protection Agency (广西壮族自治区环境保护厅) (sthjt.gxzf.gov.cn)