PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 21 | Saturday 22 | Sunday 23 | Monday 24 | Tuesday 25 | Wednesday 26 | Thursday 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
uur | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | ||||||||||||
Windsnelheid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
temperatuur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relatieve vochtigheid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometrische druk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
totale neerslag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 4 7:12 ~ 18:45 | UVI: 5 7:11 ~ 18:45 | UVI: 2 7:10 ~ 18:46 | UVI: 7 7:09 ~ 18:46 | UVI: 5 7:09 ~ 18:47 | 7:08 ~ 18:47 | 7:07 ~ 18:48 |
Luchtkwaliteitsgegevens verstrekt door: the Guangxi Zhuang Autonomous Region Environmental Protection Agency (广西壮族自治区环境保护厅) (sthjt.gxzf.gov.cn)