159 | Unhealthy | |
Updated on Dec 22, 2024 12:00 PM |
Cur | Min | Max | ||
PM2.5 | 159 | 122 | 224 | |
PM10 | 75 | 43 | 123 | |
NO2 | 25 | 6 | 40 | |
SO2 | 3 | 1 | 5 | |
CO | 25 | 6 | 43 | |
Temp. | -8 | -16 | -3 | |
Pressure | 908 | 905 | 916 | |
Humidity | 82 | 55 | 90 | |
Wind | 1 | 1 | 3 |
Share: TV station, Aksu Air Quality Index |
Sunday 22nd | Monday 23rd | Tuesday 24th | Wednesday 25th | Thursday 26th | Friday 27th | Saturday 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | |||||||||||||
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:02 ~ 19:14 | 10:03 ~ 19:15 | 10:03 ~ 19:15 | 10:03 ~ 19:16 | 10:04 ~ 19:17 | 10:04 ~ 19:17 | 10:04 ~ 19:18 |
159 | Today at 4:00 AM - an hour ago |
158 | Today at 4:00 AM - an hour ago |
57 | Today at 3:00 AM - 2 hours ago |
72 | Today at 3:00 AM - 2 hours ago |
65 | Today at 3:00 AM - 2 hours ago |
65 | Today at 3:00 AM - 2 hours ago |
158 | Today at 4:00 AM - an hour ago |
119 | Today at 3:00 AM - 2 hours ago |
147 | Today at 3:00 AM - 2 hours ago |
147 | Today at 3:00 AM - 2 hours ago |
2 | Today at 2:00 AM - 3 hours ago |
154 | Today at 3:00 AM - 2 hours ago |
174 | Today at 3:00 AM - 2 hours ago |
Auto locate the nearest city |
Choose another city AQI |
Load most recent AQI data |
View all cities AQI on a map |
Open normal webpage (instead of the mobile webapp version) |
Download the Smartphone application |
Contact the World Air Quality Index project team |
Frequently Asked Questions |
- | Remember the selected city |
Temperature unit: Celcius |
🇨🇳 | 简体中文 |
🇯🇵 | 日本 |
🇪🇸 | español |
🇰🇷 | 한국의 |
🇷🇺 | русский |
🇭🇰 | 繁體中文 |
🇫🇷 | Francais |
🇵🇱 | Polski |
🇩🇪 | Deutsch |
🇧🇷 | Português |
🇻🇳 | Tiếng Việt |
🇮🇹 | Italiano |
🇮🇩 | bahasa Indonesia |
🇳🇱 | Nederlands |
🇮🇷 | فارسی |
🇹🇭 | ภาษาไทย |
🇭🇺 | Magyar |
🇬🇷 | Ελληνικά |
🇷🇴 | Română |
🇧🇬 | български |
🇵🇰 | اردو |
🇮🇳 | हिंदी |
🇦🇪 | العربية |
🇷🇸 | Српски |
🇧🇩 | বাংলা |
🇧🇦 | босански |
🇭🇷 | hrvatski |
🇹🇷 | Türkçe |
🇺🇦 | українська |
🇨🇿 | čeština |
🇧🇾 | беларускі |
🇰🇭 | ខ្មែរ |
🇱🇦 | ລາວ |
AQI | Air Pollution Level | Health Implications | Cautionary Statement (for PM2.5) |
0 - 50 | Good | Air quality is considered satisfactory, and air pollution poses little or no risk | None |
51 -100 | Moderate | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
101-150 | Unhealthy for Sensitive Groups | Members of sensitive groups may experience health effects. The general public is not likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
151-200 | Unhealthy | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects | Active children and adults, and people with respiratory disease, such as asthma, should avoid prolonged outdoor exertion; everyone else, especially children, should limit prolonged outdoor exertion |
201-300 | Very Unhealthy | Health warnings of emergency conditions. The entire population is more likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should avoid all outdoor exertion; everyone else, especially children, should limit outdoor exertion. |
300+ | Hazardous | Health alert: everyone may experience more serious health effects | Everyone should avoid all outdoor exertion |
or let us find your nearest air quality monitoring station |