Air Quality Forecast
12°C
5°C
11°C
4°C
14°C
6°C
9°C
3°C
10°C
2°C
13°C
5°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday 17 | Tuesday 18 | Wednesday 19 | Thursday 20 | Friday 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 4 6:39 ~ 17:34 | UVI: 5 6:38 ~ 17:35 | UVI: 6 6:37 ~ 17:36 | UVI: 5 6:35 ~ 17:37 | UVI: 6 6:34 ~ 17:38 | UVI: 0 6:33 ~ 17:39 |
Forecast plotted using timezone -08:00
![](/air/images/feeds/USA-CAARB.png)
Air Quality Data provided by: CARB - California Air Resources Board (arb.ca.gov) and Air Now - US EPA (airnow.gov)