ការព្យាករណ៍គុណភាពខ្យល់
4°C
-2°C
5°C
-3°C
6°C
-2°C
6°C
-2°C
PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||
Saturday 1 | Sunday 2 | Monday 3 | Tuesday 4 | |||||||||||||||||||||||||||||||||||||||||
hour | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | ||||||||
ល្បឿនខ្យល់ | ||||||||||||||||||||||||||||||||||||||||||||
សីតុណ្ហភាព | ||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||
UVI: 2 8:11 ~ 17:29 | UVI: 2 8:10 ~ 17:31 | UVI: 2 8:08 ~ 17:33 | UVI: 2 8:07 ~ 17:35 | UVI: 1 8:05 ~ 17:36 |
Forecast plotted using timezone +01:00
ទិន្នន័យគុណភាពខ្យល់ផ្តល់ដោយ៖ IRCEL-CELINE - Belgian Interregional Environment Agency (irceline.be)