PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||
Wednesday 19 | Thursday 20 | Friday 21 | Saturday 22 | |||||||||||||||||||||||||||||||||||||||||
ora | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | ||||||||
Viteza vântului | ||||||||||||||||||||||||||||||||||||||||||||
temperatura | ||||||||||||||||||||||||||||||||||||||||||||
umiditate relativă | ||||||||||||||||||||||||||||||||||||||||||||
presiune barometrică | ||||||||||||||||||||||||||||||||||||||||||||
UVI: 2 6:59 ~ 17:29 | UVI: 2 6:57 ~ 17:30 | UVI: 2 6:55 ~ 17:32 | UVI: 3 6:53 ~ 17:33 | UVI: 2 6:52 ~ 17:35 |
![](/air/images/feeds/Austria-umweltbundesamt.png)
Date despre calitatea aerului furnizate de: the Umweltbundesamt (umweltbundesamt.at)