PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 19 | Thursday 20 | Friday 21 | Saturday 22 | Sunday 23 | Monday 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
uur | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | ||||||||||
Windsnelheid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
temperatuur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relatieve vochtigheid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometrische druk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
totale neerslag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 2 7:37 ~ 18:19 | UVI: 3 7:35 ~ 18:20 | UVI: 3 7:34 ~ 18:21 | UVI: 3 7:32 ~ 18:22 | UVI: 3 7:31 ~ 18:24 | UVI: 0 7:29 ~ 18:25 |
![](/air/images/feeds/US-MIDEC.png)
Luchtkwaliteitsgegevens verstrekt door: the Michigan Department of Environmental Quality (michigan.gov) and Air Now - US EPA (airnow.gov)