PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||
Monday 10 | Tuesday 11 | Wednesday 12 | Thursday 13 | |||||||||||||||||||||||||||||||||||||||||
sat | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | ||||||||
Brzina vjetra | ||||||||||||||||||||||||||||||||||||||||||||
temperatura | ||||||||||||||||||||||||||||||||||||||||||||
relativna vlažnost | ||||||||||||||||||||||||||||||||||||||||||||
barometarski pritisak | ||||||||||||||||||||||||||||||||||||||||||||
ukupne količine padavina | ||||||||||||||||||||||||||||||||||||||||||||
UVI: 3 5:58 ~ 17:31 | UVI: 2 5:56 ~ 17:32 | UVI: 2 5:54 ~ 17:34 | UVI: 2 5:52 ~ 17:35 | UVI: 2 5:50 ~ 17:37 |

Podatke o kvaliteti zraka obezbjeđuje: the World Meteorological Organization - surface synoptic observations (WMO-SYNOP) (worldweather.wmo.int) and the Slovak hydrometeorological institute (Slovenský hydrometeorologický ústav) (shmu.sk)